PP Plastic Cryogenic Storage Boxes
Keywords:
PP Plastic Cryogenic Storage Boxes
Category:
Product Description
PP material can withstand a temperature range of -86°C to 100°C.
Resistant to mild organic solvents such as alcohols
Compatible with various models of cryovials and centrifuge tubes
| Item Number | Specifications | Partition | Materials | Minimum temperature resistance | External dimensions mm | Packaging Specifications |
| FB-1150 | 2 inches * 50 grids | 5 x 10 grid | Polypropylene PP | -86°C | 146 × 77 × 53 | 100 pieces/box |
| FB-1181 | 2 inches * 81 grids | 9x9 grid | Polypropylene PP | -86°C | 133 * 133 * 53 | 100 pieces/box |
| FB-1200 | 2 inches * 100 grids | 10x10 grid | Polypropylene PP | -86°C | 133 * 133 * 53 | 100 pieces/box |
| FB-1300 | 2 inches * 100 grids | 10x10 grid | Polypropylene PP | -86°C | 143 × 143 × 53 | 100 pieces/box |
| FB-1400 | 2-inch * 100-grid flip cover | 10x10 grid | Polypropylene PP | -86°C | 141 × 154 × 55 | 100 pieces/box |
| FB-1136 | 2.5 inches * 36 grids | 6x6 grid | Polypropylene PP | -86°C | 145 x 145 x 65 | 100 pieces/box |
| FB-1236 | 15 ml × 36 compartments | 6x6 grid | Polypropylene PP | -86°C | 145 x 145 x 126 | 50 pieces/box |
| FB-1212 | 50ml x 16 compartments | 4x4 grid | Polypropylene PP | -86°C | 146×146×126 | 50 pieces/box |
Related Products
Product Inquiry
If you have any needs, please don’t hesitate to contact us.
Service Hotline
Address
No 1188, Renmin West Road, Haimen, Nantong City, Jiangsu Province 226100. China